- Contact Person : Ms. yang manna
- Company Name : Qingdao Quanming Fertilizer Co., Ltd.
- Tel : 86-532-86948267
- Fax : 86-21-39651021
- Address : Shandong,qingdao jiao nan,NO.35, HUANTAI EAST ROAD, WANGTAI TOWN, JIAONAN COUNTY, QINGDAO CHINA
- Country/Region : China
- Zip : 266425
compound npk fertilizer
NPK16-8-12
NPK 5-5-5
NPK 8-8-8
NPK 10-10-10
We can produce all kinds of NPK as your demands.
Min. Order: 20Metric TonsNPK Fertilizer NPK15-15-15
Nitrogen:10%min. P2O5:10%min
K2O:10%min. Moisture:1%max...Classification: Compound Fertilizer
fertilizer npk 15-15-15 in gardening/agriculture 1.Total: 45%min N 15% P2O5 15% K2O 15% 2.Moisture: 1% max
fertilizer npk 15-15-15 in gardening/agriculture
Compound fertilizers
Total Index % | N-P-K Index | Physical property | Type | ||||||||||||||||||||||
25 | 15-0-15 | granule | K2SO4 / KCl | ||||||||||||||||||||||
30 | 20-0-10 | White granule | K2SO4 / KCl | ||||||||||||||||||||||
9-12-9 | granule | KCl | |||||||||||||||||||||||
9-12-9 | Black granule | Humic acid (Cl) | |||||||||||||||||||||||
15-9-9 | Cylindrical granule | K2SO4 | |||||||||||||||||||||||
15-5-10 | granule | KCl | |||||||||||||||||||||||
40 | 15-10-15 |
granule | KCl | ||||||||||||||||||||||
20-8-12 | granule | KCl | |||||||||||||||||||||||
14-14-12 | granule | KCl | |||||||||||||||||||||||
17-6-17 | Powdery | KCl / K2SO4 | |||||||||||||||||||||||
20-5-15 | powdery | KCl / K2SO4 | |||||||||||||||||||||||
45 | 15-15-15 | granule | KCl | ||||||||||||||||||||||
15-8-22 | granule | KCl | |||||||||||||||||||||||
15-20-10 | granule | KCl | |||||||||||||||||||||||
10-25-10 | granule | KCl | |||||||||||||||||||||||
48 | 18-6-24 | granule | Humic acid≥20% | ||||||||||||||||||||||
15-18-15 | granule | KCl BB | |||||||||||||||||||||||
46 | N≥30 / S≥16 | White granule | High N Containing S | ||||||||||||||||||||||
51 | 17-17-17 | granule | KCl / K2SO4 |
compound npk fertilizer